| Fluorescence PCR Detection Kit(50T/Kit)-Shrimp and Crabs | |
White Spot Syndrome Virus (WSSV) | Yellow Head Virus (YHV) |
Enterocytozoon Hepatopenaei (EHP) | Necrotizing Hepatopancreatitis Bacterium (NHPB) |
Acute Hepatopancreatic Necrosis Disease (AHPND) | Penaeus Vannamei Nodavirus (PVNV) |
Decapod Iridescent Virus 1 (DIV1) | Macrobrachium rosenbergii Nodavirus (MrNV) |
Penaeus WSSV/AHPND /EHP Triplex | Penaeus Monodon Baculovirus (MBV) |
Infectious Myonecrosis Virus (IMNV) | Crayfish Moribund Virus (CMNV) |
Highly Lethal Vibrio (HLV) | Hepatopancreatic Parvovirus (HPV) |
Taura Syndrome Virus (TSV) | Craytish Plague |
Crab Reovirus (CRV) | Hepatospora eriocheir (H. eriocheir) |
Infectious Hypodermal and Hematopoietic Necrosis Virus (IHHNV) | |
| Fish | |
Largemouth Bass Rhabdovirus (MSRV) | Red Sea Bream Iridovirus (RSIV) |
Siniperca chuatsi Rhabdovirus (SCRV) | Singapore Grouper Iridovirus (SGIV) |
Paralichthys olivaceus Rhabdovirus (HRV) | Iridovirus of Megalocytivirus Genus (ISKNV/RSIV) |
Largemouth Bass Ranavirus (LMBV) | Tilapia Lake Virus (TiLV) |
Larimichthys crocea Iridescent Virus (LYCIV) | Grass Carp Reovirus (GCRV) |
Mandarin ranavirus(MRV) | Nocardia seriolae |